Crossed ARNETHA~ at 20:15 ( Delay 2h:10m )
Next Stop SAWAI MADHOPUR at 78kms Ontime
108Kms | PF #1
Ontime172Kms | PF #1
Delay 1h 54m216Kms | PF #2
Delay 1h 49m249Kms | PF #1
Delay 1h 45m291Kms | PF #4
Delay 1h 40m324Kms | PF #4
Delay 1h 33m458Kms | PF #1
Delay 1h 13m481Kms | PF #1
Delay 1h 7m528Kms | PF #3
Ontime583Kms | PF #1
Delay 54m667Kms | PF #1
Delay 41m708Kms | PF #1
Delay 32m760Kms | PF #2
Delay 13mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - ARE-ARNETHA~ at present for this train) signifies the station based on which the current live train running status of 12401 Kota - Dehradun AC SF Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12401 has Crossed ARE-ARNETHA~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| kota jn (KOTA) | 19:06 | Departed at 19:06 | Origin | 1 | -- |
| SAWAI MADHOPUR (SWM) | 20:56 | Departed at 20:58 | 2 mins | 1 | -- |
| GANGAPUR CITY (GGC) | 21:32 | Departed at 21:34 | 2 mins | 1 | -- |
| HINDAUN CITY (HAN) | 21:57 | Departed at 21:59 | 2 mins | 2 | -- |
| BAYANA JN (BXN) | 22:16 | Departed at 22:18 | 2 mins | 1 | -- |
| BHARATPUR JN (BTE) | 22:38 | Departed at 22:40 | 2 mins | 4 | -- |
| MATHURA JN (MTJ) | 23:11 | Departed at 23:13 | 2 mins | 4 | -- |
| DELHI HAZRAT NIZAMUDDIN (NZM) | 00:48 | Departed at 01:03 | 15 mins | 1 | -- |
| GHAZIABAD (GZB) | 01:33 | Departed at 01:35 | 2 mins | 1 | -- |
| MEERUT CITY (MTC) | 02:05 | Departed at 02:07 | 2 mins | 3 | -- |
| MUZAFFARNAGAR (MOZ) | 02:38 | Departed at 02:40 | 2 mins | 1 | -- |
| ROORKEE (RK) | 03:42 | Departed at 03:44 | 2 mins | 1 | -- |
| HARIDWAR JN (HW) | 04:27 | Departed at 04:32 | 5 mins | 1 | -- |
| DEHRADUN (DDN) | 06:03 | Departed at 06:03 | Destination | 2 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy